64 2011-06-23  Huelva 2011 - Session 2
Mariana Leitão  - António Palma
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 64    Mariana Leitão  - António Palma

Score: 1545,7    59,4 %    Rank: 3    Session: 55,2 %    Rank: 12

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   B  4  N-S   24    7     140       38,5   77                                     M Carmen Alvarez  - Concha Spinola
                       8     200       15,6   31     54,2   54     54,2  54,2

 2   B  4  N-S   23    9     400       27,1   54                                     Pedro Morbey - Paulo G Pereira
                       10    150       35,4   71     62,5   62    116,6  58,3

 3   B  4  N-S   22    11    140       46,7   93                                     Farrica Vasconcelos - Rosário Bouchet
                       12       -460   19,8   40     66,5   66    183,1  61,0

 4   B  4  N-S   21    13    800       47,9   96                                     Adela Perdomo - Rosa Moleiro
                       14    420       47,9   96     95,8   96    278,9  69,7

 5   B  4  N-S   34    15    100        8,4   17                                     Monika Tushuizen - Peter Tushuizen
                       16       -620   29,2   58     37,5   38    316,4  63,3

 6   B  4  N-S   33    17       -170   25,0   50                                     Alfonso Golmar - Alejandro Lopez
                       18     90       17,7   35     42,7   43    359,1  59,9

 7   B  4  N-S   32    19     90       21,9   44                                     Pilar Azgarraga - Concha Ruiz
                       20       -670    0,0    0     21,9   22    381,0  54,4

 8   B  4  N-S   30    21       -400   46,0   92                                     Elena Gil - Aurora Galan
                       22       -650   19,0   38     65,0   65    446,0  55,8

 9   B  4  N-S   29    23       -200    1,1    2                                     Tony Poza - Belén Pedraja
                       24       -100   26,0   52     27,1   27    473,1  52,6

 10  B  4  N-S   28    25        -50   36,0   72                                     Jaime Sousa  - João Machado
                       26   1100       50,0  100     86,0   86    559,1  55,9

 11  B  4  N-S   27    27    480       35,4   71                                     J Paes Carvalho - Tiago Pratas
                       28     50       30,2   60     65,6   66    624,7  56,8

 12  B  4  N-S   26    1         -50    6,3   13                                     Pedro Morgado - Silvio Costa
                       2        -100   20,8   42     27,1   27    651,9  54,3

 13  B  4  N-S   25    3     150       42,7   85                                     Gonzalo Luz - Alvaro Azcarraga
                       4    1390       22,9   46     65,6   66    717,5  55,2


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74